Prepared For:
The Corporation of the Town of Petawawa
Prepared By:
County of Renfrew
Development & Property Department
Planning Division
9 International Drive
PEMBROKE, ON K8A 6W5
Passed by Council: October 15, 2007
ZB Consolidated: November 10, 2021
Consolidated: Aug 22nd, 2025 1
TOWN OF PETAWAWA
NOTICE OF PASSING OF A COMPREHENSIVE ZONING BY-LAW
TAKE NOTICE that the Council of the Corporation of the Town of Petawawa passed By-law 456/07 on the 15th day of October 2007 under Section 34 of the Planning Act. 2
AND TAKE NOTICE that any person or agency may appeal to the Ontario Municipal Board in respect of the By-law by filing with the Clerk of the Corporation of the Town of Petawawa not later than the 6th day of November 2007 a notice of appeal setting out the objection to the By-law and the reasons in support of the objection. Only individuals, corporations and public bodies may appeal a zoning by-law to the Ontario Municipal Board. A notice of appeal may not be filed by an unincorporated association or group. However, a notice of appeal may be filed in the name of an individual who is a member of the association or the group on its behalf. No person or public body shall be added as a party to the hearing of the appeal unless, before the by-law was passed, the person or public body made oral submissions at a public meeting or written submissions to the council or, in the opinion of the Ontario Municipal Board, there are reasonable grounds to add the person or public body as a party. 3
AND TAKE NOTICE that an appeal must set out the objection to the By-law, the reasons in support of the objection and be accompanied by the prescribed fee. The prescribed fee is $125.00 and must be made payable to the Minister of Finance. 4
An explanation of the purpose and effect of the By-law, describing the lands to which the By-law applies. The complete By-law is available for inspection in my office during regular office hours. 5
EXPLANATORY NOTE
This new zoning by-law repeals the zoning by-laws of the former Township of Petawawa and the former Village of Petawawa, and it establishes new zones and zone provisions for the amalgamated Town of Petawawa. 6
The Council of a municipality may, under Section 34 of the Planning Act, pass a Zoning By-law to govern the use of land. The effect of By-law Number 456/07 is to regulate the use of land and the erection, location and use of buildings and structures within the entire Town of Petawawa. After the By-law is in force, no land shall be used and no building or structure shall be erected, altered or used in any manner except in conformity with the provisions of the By-law. 7
The By-law will not apply to prevent or hinder the continued use of any land, building or structure, if such land, building or structure was lawfully used for such purpose on the day of the passing of the By-law, so long as it continues to be used for that purpose. 8
As the By-law affects all lands within the Town of Petawawa, a Key Map has not been provided. 9
DATED at the Town of Petawawa this 18th day of October 2007
(Signature)
Mitchell Stillman, CAO/Clerk
Town of Petawawa
1111 Victoria Street
PETAWAWA, ON K8H 2E6 10
(Page 3)
TABLE OF CONTENTS
| SECTION 1.0 – AUTHORIZATION AND USAGE | 9 |
| 1.1 TITLE | 9 |
| 1.2 SCOPE | 9 |
| 1.3 ADMINISTRATION | 10 |
| 1.4 VALIDATION | 11 |
| 1.5 INTERPRETATION | 12 |
| SECTION 2.0 – DEFINITIONS | 14 |
| SECTION 3.0 – GENERAL PROVISIONS | 51 |
| 3.1 APPLICATION | 51 |
| 3.2 ACCESS see Subsection 3.14 Lots to Front on a Street | 51 |
| 3.3 ACCESSORY USES, BUILDINGS AND STRUCTURES | 51 |
| 3.4 AIRPORT PROVISIONS | 53 |
| 3.5 AUTOMOTIVE SERVICE STATIONS, GASOLINE BARS AND COMMERCIAL GARAGES | 53 |
| 3.6 BUILDINGS TO BE MOVED | 54 |
| 3.7 CANNABIS PRODUCTION FACILITY | 54 |
| 3.9 CROWN LANDS | 55 |
| 3.10 DWELLINGS PER LOT | 56 |
| 3.11 ENCROACHMENTS ON REQUIRED YARDS | 56 |
| 3.12 EXCEPTIONS TO HEIGHT LIMITATIONS | 57 |
| 3.15 GRAVEL PITS, QUARRIES, WAYSIDE PITS AND QUARRIES AND PORTABLE ASPHALT PLANTS | 58 |
| 3.17 HOME INDUSTRY | 58 |
| 3.18 HOME OCCUPATIONS | 59 |
| 3.19 LOTS TO FRONT ON STREETS | 60 |
| 3.20 MOBILE HOMES | 61 |
| 3.21 NON-CONFORMING USES | 61 |
| 3.22 NOXIOUS USES | 63 |
| 3.23 OCCUPANCY OF VEHICLES | 63 |
| 3.24 OPEN STORAGE | 63 |
| 3.25 OTTAWA RIVER FLOODPLAIN | 64 |
| 3.26 OUTDOOR AIR CONDITIONING UNITS and other mechanical equipment | 65 |
| 3.27 OUTDOOR FURNACES | 65 |
| 3.28 PARKING AND LOADING SPACE REQUIREMENTS | 65 |
| 3.29 PETAWAWA RIVER / BLACK BAY – 50 METRE BUFFER | 72 |
| 3.31 PUBLIC SERVICES | 73 |
| 3.32 ADDITIONAL RESIDENTIAL UNITS | 73 |
| 3.33 SEPARATION DISTANCES | 79 |
| 3.34 SETBACKS | 82 |
| 3.35 STANDARDS – CUMULATIVE | 83 |
| 3.36 STORAGE OF LIQUID MANURE, HAULED SEWAGE OR SEWAGE SLUDGE | 83 |
| 3.37 TEMPORARY CONSTRUCTION USES PERMITTED | 84 |
| 3.40 VISIBILITY AT INTERSECTIONS | 85 |
| SECTION 4.0 – ZONE CLASSIFICATIONS, EXCEPTION ZONE PROVISIONS | 87 |
| 4.1 ZONE CLASSIFICATIONS | 87 |
| 4.2 EXCEPTION ZONES | 87 |
| 4.3 HOLDING PROVISIONS |
88 |
(Page 4)
| SECTION 5.0 – REQUIREMENTS FOR RESIDENTIAL ONE (R1) ZONE | 89 |
| 5.1 PERMITTED USES | 89 |
| 5.2 ZONE PROVISIONS | 89 |
| 5.3 EXCEPTION ZONES | 90 |
| 5.4 INTERIM USES AND STANDARDS (HOLDING) | 105 |
| SECTION 6.0 – REQUIREMENTS FOR RESIDENTIAL TWO (R2) ZONE | 108 |
| 6.1 PERMITTED USES | 108 |
| 6.2 ZONE PROVISIONS | 108 |
| 6.3 EXCEPTION ZONES | 110 |
| SECTION 7.0 – REQUIREMENTS FOR RESIDENTIAL THREE (R3) ZONE | 113 |
| 7.1 PERMITTED USES | 113 |
| 7.2 ZONE PROVISIONS | 113 |
| SECTION 8.0 – REQUIREMENTS FOR LIMITED SERVICE RESIDENTIAL (LSR) ZONE | 121 |
| 8.1 PERMITTED USES | 121 |
| 8.2 ZONE PROVISIONS | 121 |
| 8.3 EXCEPTION ZONES | 122 |
| SECTION 9.0 – REQUIREMENTS FOR ISLAND RESIDENTIAL (IR) ZONE | 123 |
| 9.1 PERMITTED USES | 123 |
| 9.2 ZONE PROVISIONS | 123 |
| 9.3 EXCEPTION ZONES | 124 |
| SECTION 10.0 – REQUIREMENTS FOR MOBILE HOME PARK (MHP) ZONE | 125 |
| 10.1 PERMITTED USES | 125 |
| 10.2 ZONE PROVISIONS | 125 |
| 10.3 EXCEPTION ZONES | 126 |
| SECTION 11.0 – REQUIREMENTS FOR COMMERCIAL (C) ZONE | 127 |
| 11.1 PERMITTED USES | 127 |
| 11.2 ZONE PROVISIONS | 128 |
| 11.3 EXCEPTION ZONES | 129 |
| SECTION 12.0 – REQUIREMENTS FOR TOURISM COMMERCIAL (TC) ZONE | 136 |
| 12.1 PERMITTED USES | 136 |
| 12.2 ZONE PROVISIONS | 136 |
| 12.3 EXCEPTION ZONES | 137 |
| SECTION 13.0 – REQUIREMENT FOR GENERAL INDUSTRIAL (GM) ZONE | 138 |
| 13.1 PERMITTED USES | 138 |
| 13.2 ZONE PROVISIONS | 138 |
| 13.3 EXCEPTION ZONES | 140 |
| SECTION 14.0 – REQUIREMENTS FOR EXTRACTIVE INDUSTRIAL (EM) ZONE | 142 |
| 14.1 PERMITTED USES | 142 |
| 14.2 ZONE PROVISIONS | 142 |
| SECTION 15.0 – REQUIREMENTS FOR EXTRACTIVE INDUSTRIAL RESERVE (EMR) ZONE | 144 |
| 15.1 PERMITTED USES |
144 |
(Page 5)
| 15.2 ZONE PROVISIONS | 144 |
| 15.3 EXCEPTION ZONES | 145 |
| SECTION 16.0 – REQUIREMENTS FOR AIRPORT (AIR) ZONE | 146 |
| 16.1 PERMITTED USES | 146 |
| 16.2 ZONE PROVISIONS | 146 |
| 16.3 EXCEPTION ZONES | 147 |
| SECTION 17.0 – REQUIREMENTS FOR RURAL (RU) ZONE | 148 |
| 17.1 PERMITTED USES | 148 |
| 17.2 ZONE PROVISIONS | 148 |
| 17.3 EXCEPTION ZONES | 149 |
| SECTION 18.0 – REQUIREMENTS FOR COMMUNITY FACILITY (CF) ZONE | 155 |
| 18.1 PERMITTED USES | 155 |
| 18.2 ZONE PROVISIONS | 155 |
| 18.3 EXCEPTION ZONES | 156 |
| SECTION 19.0 – REQUIREMENTS FOR ENVIRONMENTAL PROTECTION (EP) ZONE | 158 |
| 19.1 PERMITTED USES | 158 |
| 19.2 ZONE PROVISIONS | 158 |
| 19.3 EXCEPTION ZONES | 158 |
| SECTION 20.0 – REQUIREMENTS FOR OPEN SPACE (OS) ZONE | 160 |
| 20.1 PERMITTED USES | 160 |
| 20.2 ZONE PROVISIONS | 160 |
| 20.3 EXCEPTION ZONES | 160 |
| SECTION 21.0 – REQUIREMENTS FOR PROVINCIALLY SIGNIFICANT WETLANDS (PSW) ZONE | 162 |
| 21.1 PERMITTED USES | 162 |
| 21.2 ZONE PROVISIONS | 162 |
| 21.3 EXCEPTION ZONES | 162 |
| SECTION 22.0 – REQUIREMENTS FOR DEVELOPMENT (D) ZONE | 163 |
| 22.1 PERMITTED USES | 163 |
| 22.2 ZONE PROVISIONS | 163 |
| 22.3 EXCEPTION ZONES | 163 |
| SECTION 23.0 ENACTMENT | 126 | 11
(Page 6)
Illustration of dwelling types 22
Illustration of two-zone floodway 26
Illustration of building heights 30
Illustration of yard definitions 40 12
The remainder of the Comprehensive Zoning By-law 456/07 provides the detailed regulations for land use in the Town of Petawawa.
Key Sections include:
List of Zoning Maps: References four maps covering the former Village and various parts of the Town 13.
Enactment (Preamble): Formal legal enactment of the by-law to regulate land use and repeal previous by-laws from the former Township and Village 14.
Section 1.0 Authorization and Usage: Outlines the scope, conformity requirements, administration (by Chief Building Official), violation penalties (fines up to $25,000 for individuals, $50,000 for corporations), and interpretation rules 15.
Section 2.0 Definitions: A comprehensive glossary defining terms such as “Accessory”, “Dwelling”, “Flood Plain”, “Lot Lines”, “Setback”, etc., to ensure consistent interpretation of the by-law 16.
Section 3.0 General Provisions: Establishes rules applicable across multiple zones, including:
Accessory Buildings: Rules for placement, height, and coverage 17.
Flood Plain: Restrictions on building in the Ottawa River floodway and flood-proofing requirements for the flood fringe 18.
Parking & Loading: Minimum parking space requirements for residential and non-residential uses 19.
Separation Distances: Minimum distances for dwellings from industrial zones, waste sites, and livestock facilities 20.
Additional Residential Units: Provisions allowing secondary units on lots with primary dwellings 21.
Sections 4.0 – 22.0 Zone Requirements: Specific permitted uses and physical standards (lot size, frontage, setbacks, height) for each zone type:
Residential Zones: R1 (Residential One), R2 (Residential Two), R3 (Residential Three), LSR (Limited Service), IR (Island Residential), MHP (Mobile Home Park) 22.
Commercial Zones: C (Commercial), TC (Tourism Commercial) 23.
Industrial Zones: GM (General Industrial), EM (Extractive Industrial), EMR (Extractive Industrial Reserve) 24.
Other Zones: AIR (Airport), RU (Rural), CF (Community Facility), EP (Environmental Protection), OS (Open Space), PSW (Provincially Significant Wetlands), D (Development) 25.
Section 23.0 Enactment: Signatures of the Mayor and Clerk certifying the passing of the by-law26.
Metric Conversion Table: A reference chart for converting meters to feet and square meters to square feet 27.
Download PDF above to learn more